Bobcat S650 Skid Steer Loader
Achieve greater lift capacity and forward reach with the S650 skid steer loader. Its vertical lift path feature makes it perfect for truck loading and pallet handling. Paired with the right attachment, the possibilities of jobs you can perform are endless. Complete with improved visibility and a pressurized cab, you can work in absolute comfort.
Specifications
Tire Size | 12 x 16.5-12PR in |
Bucket Capacity | 15.4 cu yd |
Bucket Width | 74.0 in |
Engine Manufacturer | Kubota |
Emissions Tier | Tier 4 Interim |
Power Mode | Diesel |
Horsepower | 74.3 hp |
Fuel Tank Capacity | 27.3 gal |
Hydraulic Pump Flow (Hi-Flow) | 30.5 gal/min |
Hydraulic Pump Flow (Standard) | 23.0 gal/min |
Relief Pressure (Std Flow) | 3500.0 psi |
Operator Protection | ROPS |
Number of Speeds | 2F/2R |
Transmission | Hydrostatic |
Travel Speed | 7.1 mph |
Dump Reach @ Full Height | 31.5 in |
Angle of Departure | 25.2 degrees |
Bucket Rollback (Groundline) | 30.0 degrees |
Clearance Circle Front (w/Bkt) | 82.9 in |
Dump Angle | 42.0 degrees |
Dump Height | 96.3 in |
Ground Clearance | 8.1 in |
Height to Hinge Pin | 124.0 in |
Length Less Bucket | 108.4 in |
Length With Bucket (Dig/Carry) | 136.8 in |
Operating Weight | 8061.0 lbs |
Wheelbase | 45.3 in |
Width Less Bucket | 72.1 in |
Height to Top of Cab | 81.3 in |
Operating Capacity | 2690.0 lbs |
Tipping Load (SAE) | 5380.0 lbs |
Current Promotions
Current promotions can save you money. We offer promotions that may include Low finance rates, cash back, bonus attachments and more. Check out our current promotional offers to see what may apply to your next equipment purchase.
It's the FINAL MONTH of our biggest sale of the year. We have premium machines available from some of the world's top brands such as DEVELON, Bobcat, CLARK, Ammann, Doosan and more. We're offering machines with heavy discounts; some machines are even listed at cost to maximize savings. Upgrade your fleet! Contact us today to find out how much can save.
Specifications and images may vary in accuracy.
Data Powered By EquipmentWatch